4.0 GEAR¶
Oftentimes the difference between life and death is having the right tools for the job at hand. Below is a non-comprehensive list of the kinds of armor, weapons, supplies, and tools available to characters at the start of the game.
4.1 WEAPONS¶
| WEAPON | PRICE | TYPE | TRAIT | DESCRIPTION | AMMO |
|---|---|---|---|---|---|
| Assault Rifle | 1.2kcr | Ranged | Light | Long. 2d10+2 DMG. 10 shots. Gunshot. | Heavy Shells |
| Basic Blade | 50cr | Melee | Light | (Scalpel, utility knife, switchblade.) Adjacent. 1d5 DMG. Bleeding [-]. | N/A |
| Basic Bludgeon | 50cr | Melee | Heavy | (Wrenches, hammers, batons, stick.) Adjacent. 1d5 DMG. Blunt Force [-]. | N/A |
| Boarding Axe | 150cr | Melee | Heavy | Adjacent. 2d10 DMG. Gore [+]. [+] on STR Checks vs inanimate objects. | N/A |
| Chem-Caster | 900cr | Ranged | Tech | Close. 1 DMG. Organic Trauma. If DMG dealt: administers a chem of choice that shooter has on hand to target. | Special |
| Combat Knife | 75cr | Melee | Light | Adjacent. 1d5+SPD/10 DMG. Bleeding. Can be thrown at Close Range. | N/A |
| Combat Shotgun | 1.4kcr | Ranged | Light | Close. 3d10+3 DMG. 6 shots. Gunshot. 1d10+3 DMG @ Long Range or Longer. | Heavy Shells |
| Crowbar | 25cr | Melee | Heavy | Adjacent. 1d5 DMG. Blunt Force [+]. Grants [+] on STR Checks to open jammed airlocks, lift heavy objects, etc. | N/A |
| Double-Barrel Shotgun | 900cr | Ranged | Light | Close. 3d10 DMG. 2 shots. Gunshot. 1d10 DMG @ Long Range or Longer. At Close Range, can fire both barrels at once for 6d10. | Heavy Shells |
| EMP Rifle | 1.8kcr | Ranged | Tech | Long. 1d10 DMG. Fire & Explosives [+]. If target is Mech, Body Save [-] shuts down until repairs & hard reboot. | Energy Cell |
| Flamethrower | 4kcr | Ranged | Light | Close. 2d10 DMG. 4 shots. Fire/Explosives [+]. Body Save [-] or be set on fire (2d10 DMG/round). | Energy Cells |
| Flare Gun | 25cr | Ranged | Light | Long. 1d5 DMG. 2 shots. Fire/Explosives [-]. High intensity flare visible day and night from Long Range. | Energy Cells |
| Foam Gun | 500cr | Ranged | Light | Close. 1 DMG. 2 shots. Blunt Force. Body Save or become stuck. STR Check [-] to escape. | Light Rounds |
| Frag Grenade | 400cr | Ranged | Light | Close. 3d10 DMG. Fire/Explosives. All Adjacent to target must Body Save or take equal DMG. | Single Use |
| Gas Grenade | 200cr | Ranged | Light | Close. Body Save or [-] to Speed & Strength for 1d5 rounds. Affects target & all Adjacent unless they have O2, etc. | Single Use |
| General-Purpose Machine Gun | 8kcr | Ranged | Heavy | Long. 4d10 DMG. 5 shots. Gunshot [+]. Two-handed. Barrel can be maneuvered to fire around corners. | Heavy Shells |
| Grenade Launcher | 2kcr | Ranged | Heavy | Long. Damage as grenade. 1 round. Uses grenades as ammo (except Petrol Bomb). | Special |
| Hacking Dart | 2.5kcr | Ranged | Tech | Close. 1 DMG. If target is Mech, Sanity Save or is under control of shooter for 1d5 rounds. | Light Rounds |
| Hand Welder | 250cr | Melee | Heavy | Adjacent. 1d10 DMG. Bleeding. Can cut through Airlock doors. Requires powercell. | N/A |
| Hard-Holoblade | 400cr | Melee | Light | Adjacent. 1d10+2 DMG. Bleeding [-]. Does not damage Mechs. Requires powercell. | N/A |
| Holdout Pistol | 200cr | Ranged | Light | Close. 1d5+1 DMG. 8 Shots. Gunshot [+]. Makes very little noise. Can easily be hidden. | Light Rounds |
| Large Blade | 100cr | Melee | Heavy | (sword, kitchen knife, axe). Adjacent. 1d10 DMG. Bleeding. | N/A |
| Large Bludgeon | 100cr | Melee | Heavy | (shovel, fire extinguisher, standing lamp, pipe) Adjacent. 1d10 DMG. Blunt Force. | N/A |
| Laser Cutter | 1.5kcr | Ranged | Heavy | Long. 1d100 DMG. 6 shots. Bleeding [+] or Gore [+]. Two-handed. 1 round recharge between shots. Beam penetrates just about anything. | Energy Cells |
| Laser Pistol | 550cr | Ranged | Light | Close. 1d10+4 DMG. 6 shots. Fire & Explosives. | Energy Cells |
| Martial Blade | 250cr | Melee | Heavy | (lance, odachi, katana) Adjacent. 1d10+STR/10 DMG. Bleeding [+]. | N/A |
| Martial Bludgeon | 250cr | Melee | Heavy | (staff, hammer, maul) Adjacent. 1d10+STR/10 DMG. Blunt Force [+]. | N/A |
| Mind Melter | 1.5kcr | Ranged | Psychic | Close. 1d10 DMG. Organic Trauma. If DMG dealt: enemy must Sanity Save or go catatonic for 1d10 rounds. Does not work on Mechs. Requires Powercell. | N/A |
| Nail Gun | 150cr | Ranged | Heavy | Close. 1d5+3 DMG. 32 shots. Bleeding. Ignores 2 AP. | Light Rounds |
| Poison Injector | 400cr | Melee | Light | Adjacent. 1d10 DMG. 1 shot. Bleeding [-]. Body Save [-] or additional 1d10 DMG/round for 1d10 rounds. | Single Use |
| Power Saw | 500cr | Melee | Heavy | Adjacent. 3d10 DMG. Gore [+]. Must cool down for 1 round after each attack. Requires powercell. | N/A |
| Prism Whip | 800cr | Melee | Light | Adjacent. 2d10 DMG. Fire & Explosives [-]. Requires powercell. | N/A |
| Psypulse Launcher | 2kcr | Ranged | Psychic | Close. Body Save [-] or thrown 1d10×10 feet away from shooter and takes 1d5 DMG for every 10 feet it is pushed. Blunt Force. | Energy Cells |
| Pulse Rifle | 2.4kcr | Ranged | Light | Long. 3d10 DMG. 5 shots. Gunshot. | Heavy Shells |
| Pump Shotgun | 1kcr | Ranged | Light | Close. 3d10+1 DMG. 4 shots. Gunshot. 1d10+1 DMG @ Long Range or Longer. | Heavy Shells |
| Raygun | 3kcr | Ranged | Tech | Long. Fires a continuous beam hitting all creatures it crosses. 2 shots. Body Save ([-] at Adjacent, [+] at Long Range) or 3d10 DMG. Fire/Explosives [+]. | Energy Cells |
| Revolver | 750cr | Ranged | Light | Close. 1d10+3 DMG. 6 shots. Gunshot. | Light Rounds |
| Rigging Gun | 350cr | Ranged | Heavy | Close. 1d10 DMG+1d10 DMG when removed. 1 shot. Bleeding [+]. 100m micro-filament. Body Save or become entangled. | Heavy Shells |
| Rivet Gun | 250cr | Melee | Heavy | Close. 3 DMG. Body Save or be impaled (instant +1d10 DMG). Gore. | Heavy Shells |
| Rocket Launcher | 4kcr | Ranged | Heavy | Long. 4d10 DMG, Anti-Armor. 1 shot. Fire & Explosives. Can only be fired at Long Range targets. Damages all Adjacent to target. | Heavy Shells |
| Smart Rifle | 5kcr | Ranged | Tech | Extreme. 3d10 DMG. 3 shots. Gunshot [+]. [-] on STR Check when fired at Close Range. Damages all Adjacent to target. | Energy Cells |
| SMG | 1kcr | Ranged | Light | Close. 2d10 DMG. 5 shots. Gunshot. Can be fired one-handed. | Light Rounds |
| Smoke Grenade | 200cr | Ranged | Light | Close. No DMG. 3 rounds cover. All Ranged attacks passing through the smoke screen [-] unless attacker has thermal/infrared vision. | Single Use |
| Sniper Rifle | 4kcr | Ranged | Light | Extreme. 3d10 DMG, Anti-Armor. Gunshot. Critical: Deals 3 WOUNDS instead of DMG roll. | Light Rounds |
| Spray & Lighter | 25cr | Ranged | Light | Close. 1d5 DMG (+1d5 on fire). Fire & Explosives [-]. | Single Use |
| Stun Baton | 200cr | Melee | Tech | Adjacent. 1d5 DMG. Blunt Force. Body Save or be stunned for 1 round. | N/A |
| Stun Grenade | 200cr | Ranged | Light | Close. Body Save or stunned for 1d5 rounds. Affects the target and all Adjacent unless they have protected vision from armor. | Single Use |
| Throwing Blades | 500cr | Melee | Light | Close. 1d5 DMG. Bleeding. Can target up to 3 adjacent creatures/objects. On Crit (failure or success), blade is destroyed. | N/A |
| Tranq Pistol | 500cr | Ranged | Light | Close. 1d5 DMG. 6 shots. Blunt Force. If DMG dealt: enemy must Body Save or be unconscious for 1d10 rounds. Does not work on Mechs or very large targets. | Light Rounds |
| Unarmed | 0cr | Melee | Heavy | Adjacent. STR/10 DMG. Blunt Force. | N/A |
| Varmint Rifle | 550cr | Ranged | Light | Long. 1d5+SPD/10 DMG. 5 shots. Gunshot [+]. | Light Rounds |
| Vibechete | 1kcr | Melee | Light | Adjacent. 1d10 DMG. Gore. | N/A |
| Vibrosword | 2kcr | Melee | Heavy | Adjacent. 2d10 DMG. Gore. Damages all Adjacent to target. | N/A |
4.2 ARMOR¶
| ARMOR | PRICE | AP | O2 | REPAIR | SPECIAL |
|---|---|---|---|---|---|
| Reinforced Clothing | 500cr | 1 | No | 3 hours, Sewing Kit, no Check. | AP does not stack with any other armor, but can be worn underneath them. |
| Commissioned Attire | 625cr | 2 | No | 3 hours, Sewing Kit, no Check. | N/A |
| Civilian Vaccsuit | 1kcr | 3 | 12 hrs | 3 hours, Patch Kit. ZG [+], JR [+], MR [+]. | Includes SR Comms, headlamp, radiation shielding. Decompression once AP is 0. |
| Armor Vest | 1.5kcr | 4 | No | 4 hours, Assorted Tools, MR [+]. | Can be hidden underneath standard clothing. |
| Hazard Suit | 2.1kcr | 2 | 2 hrs | 4 hours, Assorted Tools, JR [+], IE [+], MR [+]. | Includes air filter, extreme heat/cold protection, hydration reclamation system, SR Comms, headlamp, radiation shielding. |
| Longhaul Jumpsuit | 3kcr | 5 | No | 4 hours, Sewing Kit, RW [+] or JR [+]. | Includes hydration reclamation system, radiation shielding. |
| Battle Vaccsuit | 5kcr | 6 | 12 hrs | 5 hours, Patch Kit, ZG, JR, MR. | Includes SR Comms, headlamp, ×1 Patch Kit. Speed [-] when worn. Radiation shielding. Decompression once AP is 0. |
| Standard Infantry Armor | 7kcr | 7 | No | 6 hours, Assorted Tools, MR [+]. | Includes SR Comms, headlamp, bodycam. |
| Cybersuit | 11kcr | 8 | No | 6 hours, Assorted Tools, MR or CN [+]. | Includes SR Comms, HUD, built-in Computer Terminal. |
| Assault Infantry Armor | 16kcr | 9 | 1 hr | 6 hours, Assorted Tools, MR. | Includes SR Comms, headlamp, body cam, air filter (separate from O2 supply). Resistant to chemical and fire damage while intact. |
| Black Ops Armor | 25kcr | 10 | 6 hrs | 12 hours, Assorted Tools, MR or Inf. | Includes SR Comms Jammer, stimpack auto-injector (stimpacks sold separately), radiation shielding. Decompression once AP is 0. |
| Powered Infantry Armor | 35kcr | 12 | 2 hrs | 12 hours, Machine Shop, MR. | Includes SR Comms, headlamp, body cam, air filter (separate from O2 supply), exoskeleton. Completely immune to radiation, chemical, and fire damage while intact. Speed [-], Strength [+] when worn. Decompression at 0 AP. |
4.3 CHEMS¶
| CHEM | PRICE | DESCRIPTION |
|---|---|---|
| Antirad | 40cr | Take 1d5 DMG and reduce your Radiation Level by 1 for 2d10 minutes. |
| Automed | 300cr | Nanotech injections that assist your body in repairing DMG. +1d5 HP used in field; [+] on healing Checks while resting. |
| Ambidextrin | 500cr | Reduces effects of cryosickness from 1 week to 1d10 hours. [+] Speed for 1d10 min. |
| Metallysis | 500cr | [+] Strength for 1d10 minutes. |
| Focusitol | 600cr | [+] Smarts for 1d10 minutes. |
| Soci-stim | 600cr | [+] Savvy for 1d10 minutes. |
| Hardineram | 800cr | [+] Body Saves for 1d10 minutes. |
| Immunisol | 800cr | [+] Fear Saves for 1d10 minutes. |
| Lubrenisone | 800cr | [+] Sanity Saves for 1d10 minutes. |
| Zenzetrine | 1kcr | Add a +5 Bonus to the next Panic Check you make. |
| Stimpack | 1.5kcr | Cures cryosickness, reduces Stress by 1, restores 1d10 Health. Grants [+] to all rolls for 1d10 min. |
| Quickoag | 2kcr | Ignore Bleeding for 1 hour, or until it reaches your Max HP. |
4.4 EQUIPMENT & SUPPLIES¶
| ITEM | PRICE | TYPE | DESCRIPTION |
|---|---|---|---|
| Assorted Tools | 20cr | Equipment | Wrenches, spanners, screwdrivers, etc. Can be used as weapons in a pinch (Adjacent, 1d5 DMG). Used to repair armor. |
| Binoculars | 150cr | Equipment | 20× magnification. Add night vision +300, or thermal vision +1000. |
| Chemlight | 5cr | Supplies | Pack of 5. Small disposable glow-orbs capable of dim illumination in 1m radius for 12 hours. |
| Cybernetic Diagnostic Scanner | 2kcr | Equipment | Allows a user to scan mechs and other organisms in order to diagnose any physical or mental issue they may be having. Often distrusted by mechs. |
| Electronic Tool Set | 100cr | Equipment | A full set of tools for doing detailed repair or construction work on electronics. |
| Emergency Beacon | 2kcr | Equipment | A small device that sends up a flare and then emits a loud beep every few seconds. Additionally, sends out a call on all radio channels to ships or vehicles in the area, but can be blocked by a jammer. |
| Energy Cells | 800cr | Ammo | Per magazine/container. |
| Exoloader | 100kcr | Equipment | Open-air mechanical exoskeleton used for heavy lifting (up to 5000kg). Loader claws deal 1 Wound. User can only wear Standard Crew Attire or Standard Battle Dress while operating. Powercell operated (48 hours of use). |
| Explosives & Detonator | 500cr | Equipment | Explosive charge powerful enough to blow open an airlock. All organisms in Close Range must make a Body Save or take a Wound (Explosive). Detonator works at Long Range, but can be blocked by a jammer. |
| First Aid Kit | 75cr | Supplies | An assortment of dressings and treatments to help stop bleeding, bandage cuts, and treat other minor injuries. |
| Flashlight | 30cr | Equipment | Handheld or shoulder mounted. Illuminates 10m ahead of the user. |
| Foldable Stretcher | 150cr | Equipment | Portable stretcher that can fit within a rucksack. Allows the user to safely strap down the patient and carry them to a location where their wounds can be better treated. Unfolds to roughly 2m. |
| Geiger Counter | 20cr | Equipment | Detects radiation and displays radiation levels. |
| Heads-Up Display (HUD) | 500cr | Equipment | Often worn by marines, the HUD allows the wearer to see through the body cams of others in their unit, and connect to any SmartLinked weaponry. |
| Heavy Shells | 400cr | Ammo | Per magazine/container. |
| Infrared Goggles | 1.5kcr | Equipment | Allows the wearer to see heat signatures, sometimes up to several hours old. Add night vision (+300m). |
| Jetpack | 75kcr | Equipment | Allows wearer to fly up to 100m high and up to a speed of 100km/hr for 2 hours on a tank of Fuel. Deals 1d100[+] DMG if destroyed. Fuel can be refilled for 200. |
| Light Rounds | 200cr | Ammo | Per magazine/container. |
| Lockpick Set | 40cr | Equipment | A highly advanced set of tools meant for hacking basic airlock and electronic door systems. |
| Long-Range Comms | 1kcr | Equipment | Rucksack-sized communication device for use in surface-to-ship communication. |
| Mag-Boots | 350cr | Equipment | Grants a magnetic grip to the wearer, allowing them to easily walk on the exterior of a ship (in space, while docked, or free-floating), metal-based asteroids, or any other magnetic surface. |
| Medscanner | 8kcr | Equipment | Allows the user to scan a living or dead body to analyze it for disease or abnormalities, without having to do a biopsy or autopsy. Results may not be instantaneous and may require a lab for complete analysis. |
| MoHab Unit | 1kcr | Equipment | Tent, canteen, stove, rucksack, compass, and sleeping bag. |
| MRE | 70cr | Supplies | Pack of 7. Self-contained, individual field rations in lightweight packaging. Each has sufficient sustenance for a single person for one day (does not include water). |
| Mylar Blanket | 10cr | Equipment | Lightweight blanket made of heat-reflective material. Often used for thermal regulation of patients suffering from extreme cold or other trauma. |
| Oxygen Tank | 50cr | Equipment | When attached to a vaccsuit provides up to 12 hours of oxygen under normal circumstances, 4 hours under stressful circumstances. Explosive. |
| Paracord | 10cr | Supplies | 50m. General purpose lightweight nylon rope. |
| Patch Kit | 200cr | Supplies | Pack of 3. Repairs punctured and torn vaccsuits, restoring their space readiness. |
| Personal Locator | 200cr | Equipment | Allows crewmembers at a control center (or on the bridge of a ship) to track the location of the wearer. |
| Pet (Organic) | 200kcr | Equipment | Small to medium-sized organic pet animal. Larger or rare pets cost 2d10 × base pet cost. |
| Pet (Synthetic) | 15kcr | Equipment | Small to medium-sized synthetic pet animal. Larger or rare pets cost 2d10 × base pet cost. |
| Portable Computer Terminal | 1.5kcr | Equipment | Flat computer monitor, keyboard, and interface which allows the user to hack into pre-existing computers and networks, as well as perform standard computer tasks. |
| Powercell | 1kcr | Supplies | Heavy duty battery used for powering laser cutters, salvage drones, and other industrial items. Can be recharged in 1 hour if connected to power or 6 hours with built-in solar panel. Add waterproofing for +500. |
| Scanner Jammer | 4kcr | Equipment | Broadcasts interference to scramble scans performed on the user. No Range limit. |
| SR Comms Jammer | 4kcr | Equipment | Rucksack-sized device which, when activated, renders all radio signals within Extreme Range incomprehensible. |
| Rebreather | 500cr | Equipment | When worn, filters toxic air and/or allows for underwater breathing for up to 20 minutes at a time without resurfacing. Can be connected to an oxygen tank. |
| Salvage Drone | 10kcr | Equipment | Battery operated remote controlled drone. Requires two hands to operate receiver. Can fly up to 450m high, to a distance of 3km from operator. Can run for 2 hours. Can record and transmit footage to receiver. If purchased separately, can be equipped with up to two of the following: binoculars, SR Comms Jammer, Geiger counter, laser cutter, medscanner, personal locator, infrared goggles, emergency beacon, cybernetic diagnostic scanner, bioscanner. Can carry up to 20–30kg. |
| Sample Collection Kit | 50cr | Equipment | Used to research xenoflora and xenofauna in the field. Can take vital signs, DNA samples, and collect other data on foreign material. Results may not be instantaneous and may require a lab for complete analysis. |
| Sewing Kit | 100cr | Equipment | Includes light and heavy-duty thread, assorted needles, stitch ripper, measuring tape, and small cloth patches. |
| SR Comms | 100cr | Equipment | Allows communication from ship-to-ship within a reasonable distance, as well as surface-to-surface within a dozen kilometers. Blocked by jammers. |
| Smart-link Add-on | 10kcr | Equipment | Grants remote viewing, recording, and operation of a Ranged weapon as well as +5 DMG to the weapon. |
| Standard Clothing | 100cr | Supplies | 0 AP. Looks okay, at least. |
| Water Filtration Device | 50cr | Equipment | Can pump 4 liters of filtered water per hour from even the most brackish swamps. |
4.5 PATCH PURCHASING & CREATION¶
In addition to the Starting Patches that player characters receive at character creation, Patches may be procured as loot from fallen enemies or acquired through trade. Patch vendors should be used sparingly to maintain game balance and cool Patch scarcity. Patches are tiered (C–S) and priced with this in mind.
| D100 | STARTING PATCHES | TIER | PRICE | ADVANCED PATCHES | TIER | PRICE |
|---|---|---|---|---|---|---|
| 00 | "When In Doubt, Lick It" [+1 Archeology] | C | 250kcr | Armadillo with a hardhat & big cigar [+1 Armor Points] | B | 500kcr |
| 01 | Icarus [+1 Art] | C | 250kcr | "Hold Fast" Across Knuckles [+1 Armor Points] | B | 500kcr |
| 02 | "ROCKHOPPER" [+1 Asteroid Mining] | C | 250kcr | "I Am Not a Robot" [+1 Artificial Intelligence] | B | 500kcr |
| 03 | Running Man holo-gif [+1 Athletics] | C | 250kcr | (cartoon bombs that look like boobs) [+1 Artillery] | B | 500kcr |
| 04 | Ibuprofen Bottle [+1 Body Save] | B | 500kcr | Spirochete Bacterium Cell [+1 Bioweaponry] | B | 500kcr |
| 05 | "Botanists Like it Dirty" [+1 Botany] | C | 250kcr | "Take Me To Your Leader" (UFO) [+1 Command] | B | 500kcr |
| 06 | (atomic structure of methamphetamine) [+1 Chemistry] | C | 250kcr | "Aspiring Cyberpsycho" [+1 Cybernetics] | B | 500kcr |
| 07 | "Troubleshooter" [+1 Computers] | C | 250kcr | Red Gear [+1 Engineering] | B | 500kcr |
| 08 | Biohazard Symbol [+1 Ecology] | C | 250kcr | Minion Bitmoji [+1 Exobiology] | B | 500kcr |
| 09 | "One Size Fits All" (grenade) [+1 Explosives] | C | 250kcr | "For Science!" [+1 Hyperspace] | B | 500kcr |
| 10 | "Material Grrl" [+1 Extortion] | C | 250kcr | "Intern" [+1 Infiltration] | B | 500kcr |
| 11 | "SUCK IT UP" [+1 Fear Save] | B | 500kcr | "I Don't Take Steroids" [+1 Max HP] | A | 1mcr |
| 12 | Medic Patch (skull & crossbones over cross) [+1 Field Medicine] | C | 250kcr | Liver King [+1 Max HP] | A | 1mcr |
| 13 | Dove in Crosshairs [+1 Firearms] | C | 250kcr | "Sponsored by: Cardiox" [+1 Max Wounds] | S | 5mcr |
| 14 | "Triage Trainee" [+1 First Aid] | C | 250kcr | "Universal Donor" [+1 Max Wounds] | S | 5mcr |
| 15 | "Kick Rocks!" [+1 Geology] | C | 250kcr | Single bloodshot eye [+1 Neurocombat] | B | 500kcr |
| 16 | "Firewall Fighter" [+1 Hacking] | C | 250kcr | "NOMAD" [+1 Planetology] | B | 500kcr |
| 17 | Boxing Gloves [+1 Hand-to-Hand Combat] | C | 250kcr | "STRANGE AEONS" [+1 Psychokinesis] | B | 500kcr |
| 18 | Nerd Emoji "🤓" [+1 History] | C | 250kcr | Retro Robot Head [+1 Robotics] | B | 500kcr |
| 19 | Jackhammer Pin-up, Masc [+1 Industrial Equipment] | C | 250kcr | "Intellect Be Damned" [+1 Sophontology] | B | 500kcr |
| 20 | "Upstanding Citizen" [+1 Influence] | C | 250kcr | "The Louder You Scream the Faster I Come" (Nurse Pin-Up) [+1 Surgery] | B | 500kcr |
| 21 | "Do I LOOK Like an Expert?" [+1 Smarts] | B | 500kcr | Holographic Horror [+1 Xenoesotericism] | B | 500kcr |
| 22 | "Can't Fix Stupid" [+1 Jury-Rigging] | C | 250kcr | "Thick-Skinned" [+2 Armor Points] | A | 1mcr |
| 23 | "Отвали" ("Fuck off" in Russian) [+1 Linguistics] | C | 250kcr | Madonna Conical Bra [+2 Armor Points] | A | 1mcr |
| 24 | "U+ME=?" [+1 Mathematics] | C | 250kcr | "All Natural, Free-Range AI" [+2 Artificial Intelligence] | A | 1mcr |
| 25 | Risk of Electrocution Symbol [+1 Mechanical Repair] | C | 250kcr | (cartoon gun that looks like a dick) [+2 Artillery] | A | 1mcr |
| 26 | "Honorably Discharged" [+1 Military Training] | C | 250kcr | Houseplant with a handgun [+2 Bioweaponry] | A | 1mcr |
| 27 | Tarot Card (of your choice) [+1 Mysticism] | C | 250kcr | "DO YOUR JOB" [+2 Command] | A | 1mcr |
| 28 | "Do a Backflip" [+1 Parkour] | C | 250kcr | "Enhanced" [+2 Cybernetics] | A | 1mcr |
| 29 | Mr. Yuck [+1 Pathology] | C | 250kcr | "Keep Well Lubricated" [+2 Engineering] | A | 1mcr |
| 30 | "Allergic to Bullshit" (Medical Style Patch) [+1 Pharmacology] | C | 250kcr | "Travel To Distant Places/Meet Unusual Things/Get Eaten" [+2 Exobiology] | A | 1mcr |
| 31 | "der/dow/die" partial derivative symbol [+1 Physics] | C | 250kcr | (wormhole graphic) [+2 Hyperspace] | A | 1mcr |
| 32 | Crossed Hammers with Wings [+1 Piloting] | C | 250kcr | "HELLO MY NAME IS: _____" [+2 Infiltration] | A | 1mcr |
| 33 | Crystal Ball [+1 Psychometry] | C | 250kcr | Space Water Bottle "Well Hydrated :)" [+2 Max HP] | A | 1mcr |
| 34 | "Take My Life (Please)" [+1 Psychology] | C | 250kcr | "I Took My Nutripaste" [+2 Max HP] | A | 1mcr |
| 35 | Jolly Roger [+1 Rimwise] | C | 250kcr | "BOHICA" (Bend Over Here It Comes Again) [+2 Neurocombat] | A | 1mcr |
| 36 | "I ♥ Myself" [+1 Sanity Save] | B | 500kcr | Ride My Rings (gas giant) [+2 Planetology] | A | 1mcr |
| 37 | Smile with a Golden Tooth [+1 Savvy] | B | 500kcr | Skull with 3 eye sockets [+2 Psychokinesis] | A | 1mcr |
| 38 | "Bad Vibes" [+1 Somapathy] | C | 250kcr | "I'm a (Love) Machine" [+2 Robotics] | A | 1mcr |
| 39 | "Volunteer" [+1 Speed] | B | 500kcr | "Existential Crisis Alert" [+2 Sophontology] | A | 1mcr |
| 40 | "Don't Run You'll Only Die Tired" Backpatch [+1 Strength] | B | 500kcr | "Scalpel Jockey" [+2 Surgery] | A | 1mcr |
| 41 | Mother Mary Multiverse (Cathology) [+1 Theology] | C | 250kcr | Chibi Cthulhu [+2 Xenoesotericism] | A | 1mcr |
| 42 | "Not Without My Knife" [+1 Wilderness Survival] | C | 250kcr | Chibi Slagworm [+3 Armor Points] | S | 5mcr |
| 43 | Pin-Up Model (Hair Floating) [+1 Zero-G] | C | 250kcr | Knight in Full Plate with Arrow through Visor [+3 Armor Points] | S | 5mcr |
| 44 | Scorpion-Sugarglider [+1 Zoology] | C | 250kcr | Chalkbones Pride [+3 Max HP] | S | 5mcr |
| 45 | NASA Logo [+2 Archeology] | C | 250kcr | Grim Reaper Backpatch [+3 Max HP] | S | 5mcr |
| 46 | Smiley Face (glow in the dark) [+2 Art] | C | 250kcr | "It's for Ritual Use" [+5 Archeology] | A | 1mcr |
| 47 | (ass)-teroids [+2 Asteroid Mining] | C | 250kcr | "A Picture's Worth a Thousand Bytes" [+5 Art] | A | 1mcr |
| 48 | (dumbbells with asteroids as weights) [+2 Athletics] | C | 250kcr | "I Think, Therefore I RAM" [+5 Artificial Intelligence] | S | 5mcr |
| 49 | "Meatbag" [+2 Body Save] | B | 500kcr | (both previous patches titfucking) [+5 Artillery] | S | 5mcr |
| 50 | "Biosphere Dweller" [+2 Botany] | C | 250kcr | "I'd Rather Be Drilling" [+5 Asteroid Mining] | A | 1mcr |
| 51 | Periodic Table [+2 Chemistry] | C | 250kcr | "Fully Licensed" (flexing arms) [+5 Athletics] | A | 1mcr |
| 52 | Windows 2195 Logo [+2 Computers] | C | 250kcr | Hazard Symbol "Nasty Farts" [+5 Bioweaponry] | S | 5mcr |
| 53 | "Megafauna" [+2 Ecology] | C | 250kcr | "Photosynthetical!" [+5 Botany] | A | 1mcr |
| 54 | "Front Towards Enemy" (Claymore Mine) [+2 Explosives] | C | 250kcr | (beaker with skull in serum) [+5 Chemistry] | A | 1mcr |
| 55 | "Fuck Around, Find Out" [+2 Extortion] | C | 250kcr | "Because I Said So" [+5 Command] | S | 5mcr |
| 56 | Fun Meter (reads: Bad Time) [+2 Fear Save] | B | 500kcr | (green-line code screen, matrix-style) [+5 Computers] | A | 1mcr |
| 57 | Blood Type (Reference Patch) [+2 Field Medicine] | C | 250kcr | "N3TRUNN3R" [+5 Cybernetics] | S | 5mcr |
| 58 | "Be Sure: Doubletap" [+2 Firearms] | C | 250kcr | Recycling Symbol, pulsing [+5 Ecology] | A | 1mcr |
| 59 | "WOOFER" [+2 First Aid] | C | 250kcr | (universal engine symbol) [+5 Engineering] | S | 5mcr |
| 60 | (cracked geode) [+2 Geology] | C | 250kcr | Alien Autopsy [+5 Exobiology] | S | 5mcr |
| 61 | "Smile: Big Brother is Watching" [+2 Hacking] | C | 250kcr | "Boom! There it is" [+5 Explosives] | A | 1mcr |
| 62 | "DRINK/FIGHT/FUCK" [+2 Hand-to-Hand Combat] | C | 250kcr | "Dead Men Tell Great Tales" [+5 Extortion] | A | 1mcr |
| 63 | "Debate Me" [+2 History] | C | 250kcr | "Stimpack" [+5 Field Medicine] | A | 1mcr |
| 64 | Jackhammer Pin-up, Femme [+2 Industrial Equipment] | C | 250kcr | (flexing arm, on fire) [+5 Firearms] | A | 1mcr |
| 65 | "Plays Well With Others" [+2 Influence] | C | 250kcr | "Fix Me First" Caduceus [+5 First Aid] | A | 1mcr |
| 66 | "Good" (Brain) [+2 Smarts] | B | 500kcr | "2.5 Mohs" [+5 Geology] | A | 1mcr |
| 67 | (2 rubber bands, a stick of gum, and a paperclip) [+2 Jury-Rigging] | C | 250kcr | "I'm in." [+5 Hacking] | A | 1mcr |
| 68 | "Ask Me About Tongues" [+2 Linguistics] | C | 250kcr | (brass knuckles) [+5 Hand-to-hand Combat] | A | 1mcr |
| 69 | (incorrect equation) [+2 Mathematics] | C | 250kcr | Ancient Greco-Roman Pottery Pornography [+5 History] | A | 1mcr |
| 70 | Pin-Up Model (Mechanic) [+2 Mechanical Repair] | C | 250kcr | "Beam Me Up!" [+5 Hyperspace] | S | 5mcr |
| 71 | "Dishonorably Discharged" [+2 Military Training] | C | 250kcr | "I Like My Tools Clean/And My Lovers Dirty" [+5 Industrial Equipment] | A | 1mcr |
| 72 | "Do You Believe in Dog?" [+2 Mysticism] | C | 250kcr | "If You Can Read This, I've Already Killed You" [+5 Infiltration] | S | 5mcr |
